Home
Current usage is:
Registered Users: 2422
Structures: 271635
Spectra: Measured 68136, calculated 396583
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
hose_lotusv7
1 Q 18.20 18.52
2 D 70.25 70.9
4 D 102.85 102.9
6 D 78.40 71.04
7 D 77.20 77.2
8 T 61.35 61.1
11 D 104.95 103.83
13 T 69.35 67.33
14 D 78.15 76.42
16 D 95.85 95.48
18 S 176.73 174.5
20 S 49.20 44.5
21 T 32.20 30.7
22 T 36.00 34.5
23 S 30.80 30.0
24 Q 29.92 28.35
25 Q 30.56 28.35
26 T 47.15 45.8
27 D 41.30 39.8
28 S 141.78 142.5
29 D 122.90 121.8
30 T 26.78 23.99
31 D 49.06 48.5
32 S 37.10 37.9
33 Q 14.55 15.68
34 T 37.50 39.02
35 T 26.60 26.8
36 D 88.77 88.7
38 D 105.75 105.59
40 T 64.65 66.62
41 D 68.18 67.4
43 D 72.50 78.11
45 D 82.90 84.13
47 D 105.74 104.43
49 D 78.15 78.77
50 T 62.55 61.1
52 D 71.45 71.7
54 D 78.15 78.37
56 D 76.20 77.1
58 S 39.66 39.74
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
hose_lotusv7
59 Q 24.01 21.7
60 Q 22.33 21.7
61 D 56.20 55.81
62 T 18.22 19.2
63 T 36.50 32.89
64 S 40.10 40.7
65 Q 17.60 18.0
66 S 42.10 42.5
67 Q 25.70 27.1
68 T 40.01 34.4
69 D 71.14 72.0
71 D 74.00 67.94
73 D 78.75 77.52
75 D 70.93 70.75
77 D 75.40 72.6
79 D 76.55 70.81
81 D 72.60 72.5
83 D 72.43 72.7
85 D 73.68 74.03





Spectral Data   Additional Data   Download  
13C Spectrum
80007991 Rating: 10
Get this molecule as file
Get this spectrum as file
Get this spectrum and its molecule as file


Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 1143 users, 5618627 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2024.