Home
Current usage is:
Registered Users: 2423
Structures: 271635
Spectra: Measured 68136, calculated 396583
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 


This molecule with other stereoconfigurations:


acd_lotusv7/   hose_lotusv7/  
Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
acd_lotusv7
Prediction 1
hose_lotusv7
Prediction 2
hose_lotusv7
1 Q 56.00 56.056.5756.57
3 S 162.40 162.4160.56160.56
4 D 116.00 116.0114.91114.91
5 D 131.20 131.2130.41130.41
6 S 130.20 130.2127.73127.73
7 D 146.60 146.6145.54145.54
8 D 119.30 119.3114.2114.2
9 S 168.10 168.1166.33166.33
12 T 62.90 62.963.3463.34
13 D 75.68 75.4775.0975.09
15 D 99.60 99.699.8399.83
17 D 93.25 93.25102.98102.98
19 D 141.85 141.85150.95150.95
20 D 108.60 108.6106.2106.2
21 S 72.90 72.982.5482.54
23 D 78.50 78.570.5970.59
25 T 47.20 47.242.3842.38
26 S 77.21 77.2180.5980.59
27 Q 25.20 25.224.9724.97
29 D 59.70 59.745.9845.98
30 D 74.60 74.674.5574.55
32 D 78.10 78.178.178.1
34 D 71.80 71.870.9470.94
36 D 131.20 131.2130.41130.41
37 D 116.00 116.0114.91114.91





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
Prediction 0
acd_lotusv7
Prediction 1
hose_lotusv7
Prediction 2
hose_lotusv7
1 Q 56.00 56.056.5756.57
3 S 162.40 162.4160.56160.56
4 D 116.00 116.0114.91114.91
5 D 131.20 131.2130.41130.41
6 S 130.20 130.2127.73127.73
7 D 146.60 146.6145.54145.54
8 D 119.30 119.3114.2114.2
9 S 168.10 168.1166.33166.33
12 T 62.90 62.963.3463.34
13 D 75.47 75.6875.0975.09
15 D 99.60 99.699.8399.83
17 D 93.25 93.25102.98102.98
19 D 141.85 141.85150.95150.95
20 D 108.60 108.6106.2106.2
21 S 72.90 72.982.5482.54
23 D 78.50 78.570.5970.59
25 T 47.20 47.242.3842.38
26 S 77.21 77.2180.5980.59
27 Q 25.20 25.224.9724.97
29 D 59.70 59.745.9845.98
30 D 74.60 74.674.5574.55
32 D 78.10 78.178.178.1
34 D 71.80 71.870.9470.94
36 D 131.20 131.2130.41130.41
37 D 116.00 116.0114.91114.91






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 3039 users, 5684435 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2024.