Home
Current usage is:
Registered Users: 2391
Structures: 271631
Spectra: Measured 68119, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



Spectral Data   Additional Data   Download  
Type: 13C 500
Atom
Mult.(coupling const.)
Meas.
Shift
Intensity
1 S 87.34 0.518
2 T 33.50 0.903
3 S 211.30 0.313
4 S 50.39 0.47
5 T 22.76 0.923
6 T 65.99 0.977
7 D 48.70 0.954
8 T 49.74 0.961
9 Q 15.42 0.88
10 D 35.52 0.978
11 S 210.10 0.378
12 T 33.08 0.968
13 D 58.82 1.0
14 T 31.47 0.981
15 S 41.86 0.386
16 S 167.10 0.442
17 D 155.00 0.868
18 Q 18.69 0.869
19 D 123.70 0.932
20 D 126.90 0.927
21 S 185.00 0.312





Spectral Data   Additional Data   Download  
Type: 1H 500
Atom
Mult.(coupling const.)
Meas.
Shift
Intensity
2-H 2.56, 1.61 0.09;0.07
5-H 1.76, 1.34 0.12;1.0
6-H 4.45, 4.08 0.08;0.08
7-H 2.32 0.09
8-H 2.88, 1.98 0.17;0.25
9-H 0.49 0.9
10-H 2.0 0.15
12-H 1.96, 1.18 0.2;0.06
13-H 2.14 0.17
14-H 2.50, 2.36 0.05;0.22
17-H 7.59 0.14
18-H 1.34 1.0
19-H 6.0 0.32
20-H 6.09 0.07
25-H 4.64 0.15
26-H 5.56 0.32






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 898 users, 5172976 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.